See which account is right for you with our side-by-side comparison.
Account Type | Teen Checking | Hometown Checking | Midwest Rewards Checking | Mint Checking | Personal Money Market | Capital Plus |
---|---|---|---|---|---|---|
Account Type Minimum to Open | Teen Checking $50 | Hometown Checking $100 | Midwest Rewards Checking $100 | Mint Checking $100 | Personal Money Market $1,000 | Capital Plus $25,000 |
Account Type Interest Bearing | Teen Checking no | Hometown Checking no | Midwest Rewards Checking yes | Mint Checking yes | Personal Money Market yes | Capital Plus yes |
Account Type Free Checks | Teen Checking no | Hometown Checking no | Midwest Rewards Checking 1 box per year | Mint Checking no | Personal Money Market no | Capital Plus no |
Account Type Mobile Banking & Check Deposit | Teen Checking yes | Hometown Checking yes | Midwest Rewards Checking yes | Mint Checking yes | Personal Money Market yes | Capital Plus yes |
Account Type Cash Back Rewards | Teen Checking no | Hometown Checking no | Midwest Rewards Checking yes | Mint Checking no | Personal Money Market no | Capital Plus no |
Account Type Bill Pay | Teen Checking yes | Hometown Checking yes | Midwest Rewards Checking yes | Mint Checking yes | Personal Money Market - | Capital Plus yes |
Account Type Monthly Service Charge | Teen Checking - | Hometown Checking $5 paper statement fee | Midwest Rewards Checking $5 if daily balance falls below $500 and not enrolled in Estatements | Mint Checking $5 if account criteria not met and daily balance falls below $500* | Personal Money Market $7 if daily balance falls below $1,000 | Capital Plus $25 if daily balance falls below $25,000 |
Important Disclosures:
Visit any of our bank locations for full account terms and conditions.
*Account Criteria: one direct deposit per statement cycyle and Estatements