See which account is right for you with our side-by-side comparison.
Account Type | Dollar the Dinosaur | Club Accounts | Personal Savings | Relationship Savings |
---|---|---|---|---|
Account Type Minimum to Open | Dollar the Dinosaur $5 | Club Accounts $10 | Personal Savings $100 | Relationship Savings $1,000 |
Account Type Interest Bearing | Dollar the Dinosaur yes | Club Accounts yes | Personal Savings yes | Relationship Savings yes |
Account Type Mobile Banking & Check Deposit | Dollar the Dinosaur N/A | Club Accounts yes | Personal Savings yes | Relationship Savings yes |
Account Type Monthly Service Charge | Dollar the Dinosaur - | Club Accounts - | Personal Savings $3 if daily balance falls below $100 | Relationship Savings $5 if daily balance falls below $1,000 |
Account Type Special Features | Dollar the Dinosaur Fun prizes and incentives for kids | Club Accounts Automatic savings for holidays or vacations | Personal Savings Simple, flexible savings | Relationship Savings Rewards based on your full relationship |
Important Disclosures
Visit any of our bank locations for full account terms and conditions.