See which account is right for you with our side-by-side comparison.
Account Type | Small Business | Commercial | Commercial NOW | Commercial Money Market |
---|---|---|---|---|
Account Type Minimum to Open | Small Business $100 | Commercial $1,000 | Commercial NOW $1,000 | Commercial Money Market $1,000 |
Account Type Interest Bearing | Small Business no | Commercial no | Commercial NOW yes | Commercial Money Market yes |
Account Type Cash Management | Small Business yes | Commercial yes | Commercial NOW yes | Commercial Money Market yes |
Account Type Credit Analysis | Small Business - | Commercial $.075 per $100 in excess of $500 | Commercial NOW - | Commercial Money Market - |
Account Type Transaction Fees | Small Business $.25 for all items in excess of 200 | Commercial $.07 per item deposited; $.15 per check processed | Commercial NOW $.25 for all items in excess of 200 | Commercial Money Market - |
Account Type Paper Statement Fees | Small Business $5 monthly paper
statement fee; $5 fee
will be waived if daily
balance does not fall
below $2,500 or the
average balance does
not fall below $10,000 | Commercial $5 monthly paper
statement fee; $5 fee
will be waived if daily
balance does not fall
below $2,500 or the
average balance does
not fall below $10,000 | Commercial NOW $5 monthly paper
statement fee; $5 fee
will be waived if daily
balance does not fall
below $2,500 or the
average balance does
not fall below $10,000 | Commercial Money Market - |
Account Type Monthly Service Charge | Small Business - | Commercial $10 monthly service
charge if daily balance
falls below $1,000 | Commercial NOW $10 monthly service
charge if daily balance
falls below $1,000 | Commercial Money Market $10 monthly service
charge if daily balance
falls below $1,000 |
Disclosures
Visit any of our bank locations for full account terms and conditions.